Description
Price And Quantity
- Minimum Order Quantity 1 Set
- Price Range 20000.00 – 200000.00 USD ($)/Set
Product Specifications
- Air Compressor yes
- Power 220 Volt (v)
- Air Pressure 0.6-0.8mpa mpa
Trade Information
- FOB Port NSA,PPG,MUNDRA
- Supply Ability 5-10 Set Per Month
- Delivery Time 45 Days
- Main Domestic Market All India
Product Description
Since 2011, we have been a noteworthy organization engaged in exporting and supplying Wheat Color Sorter Machine to our clients. The provided machine is widely used for sorting wheat and other food grain for removing husks. The offered sorter is manufactured by skilled professionals at vendors’ end. This Grain Color Sorter can be bought from us in bulk at reasonable prices.
Key points:
- Hassle-free functionality
- High speed operation
- Require less maintenance
- Power efficient
Grain Processing Machines Technical Specifications :
Model | 6SXZ-378 | 6SXZ-441 | 6SXZ-630 | 6SXZ-750 | |
6SXZ-252 | 6SXZ-294 | 6SXZ-420 | 6SXZ-504 | ||
Product Output (t/h) | 2.5~7.0 | 3.0~8.0 | 3.5~9.0 | 4.0~10.0 | |
Sorting Accuarcy (%) | 99.9 | 99.9 | 99.9 | 99.9 | |
Optimized Carryover (Bad:Good) | 8:01 | 8:01 | 8:01 | 8:01 | |
Weight (kg) | 1170 | 1281 | 1792 | 2134 | |
Resolution (mm2) | 0.04 | 0.04 | 0.04 | 0.04 | |
Power (kw) | 3 | 4.5 | 6 | 8 | |
Dimension L x W x H(mm) | 2.59316E+11 | 2.97615E+11 | 2.27428E+11 | 2.55028E+11 | |
Power Supply (V/Hz) | 220/50(110/60) | 220/50(110/60) | 220/50(110/60) | 220/50(110/60) |
Reviews
There are no reviews yet.